Fair Logo

2026 Carolina Classic Fair

Fair Results Back

Viewing records 651-700 of 7171
Results last updated at: 11/02/2026 10:10 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
D_Horticulture / Vegetables / 060: Largest Sweet Potato (By Weight)
107 Spranza, Tom 1148 4th
1241 Vanhoy, Kenneth 10152 3rd
2142 Sevin, Natalie 16019 5th
2748 Lane, Rodney 21377 1st
D_Horticulture / Vegetables / 061: Tomatoes "Any Red" (5 Specimen)
552 Kurtz, Andrea 3974 4th
144 Speas, Jimmy 6358 5th
1156 Krell, Grace 11017 1st
2356 Newman, Sara 17750 3rd Forsyth
2525 Newman, Dan 19274 2nd Forsyth
D_Horticulture / Vegetables / 062: Tomatoes "Any Yellow" (5 Specimen)
144 Speas, Jimmy 6359 4th
928 Moser, Harvey 7579 1st
1218 Moser, Susan 9963 2nd
1413 Matthews, Lyla 11446 5th
2525 Newman, Dan 19276 3rd Forsyth
D_Horticulture / Vegetables / 063: Tomatoes "Paste" (5 Specimen)
127 Muller, Benjamin 1236 4th
928 Moser, Harvey 7580 2nd
1218 Moser, Susan 9964 3rd
1413 Matthews, Lyla 11447 1st
D_Horticulture / Vegetables / 064: Largest Tomatoes (By Weight)
928 Moser, Harvey 7581 4th
1218 Moser, Susan 9965 5th
2681 Lane, Brett 21200 3rd Forsyth
2747 Lane, Jessie 21300 1st
2811 Harrison, Brittany 21814 2nd
D_Horticulture / Vegetables / 065: Squash "Summer" (5 Specimen)
886 Blankley, Dana 7369 3rd
928 Moser, Harvey 7582 1st
1218 Moser, Susan 9967 2nd
D_Horticulture / Vegetables / 066: Squash "Winter Butternut" (3 Specimen)
287 Walters, Katie 2288 5th
928 Moser, Harvey 7583 3rd
1052 Evans, Sheila 8436 1st Forsyth
1218 Moser, Susan 9968 2nd
1241 Vanhoy, Kenneth 10158 4th
D_Horticulture / Vegetables / 067: Squash "Winter Acorn" (3 Specimen)
928 Moser, Harvey 7584 2nd
1218 Moser, Susan 9969 1st
D_Horticulture / Vegetables / 068: Squash "Turban" (1 Specimen)
2032 Anderson, Sherry 15521 4th
2231 Epperson, Gregory 16880 3rd
2232 Epperson, Brent 16914 2nd
2233 Epperson, Julie 16939 5th
2748 Lane, Rodney 21365 1st
D_Horticulture / Vegetables / 069: Squash "Any" (1 Specimen)
1486 Scott, Dalton 12140 5th
1488 Scott, Casey 12144 3rd Yadkin
2206 Scannell, Elizabeth 16644 4th Forsyth
2231 Epperson, Gregory 16881 2nd
2232 Epperson, Brent 16915 Judges Choice
2232 Epperson, Brent 16915 1st
D_Horticulture / Vegetables / 070: Okra "Table Size" (12 pods)
127 Muller, Benjamin 1237 1st
928 Moser, Harvey 7586 5th
2127 Key, Marty 15966 4th
2142 Sevin, Natalie 16031 3rd
2482 Pettit, Mike 18923 2nd
D_Horticulture / Vegetables / 071: Most Unusual Vegetable in Shape, Size or Color, (1 Item)
6 Spranza, Stephanie 949 5th